<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Tree Realty</title>
	<atom:link href="http://julianappletree.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://julianappletree.com/blog</link>
	<description>Julian, California Real Estate</description>
	<lastBuildDate>Mon, 20 Sep 2010 15:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buying a home is a thrilling experience. However&#8230;</title>
		<link>http://julianappletree.com/blog/archives/44</link>
		<comments>http://julianappletree.com/blog/archives/44#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:44:26 +0000</pubDate>
		<dc:creator>Rick Dyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://julianappletree.com/blog/archives/44</guid>
		<description><![CDATA[Buying a home is a thrilling experience. But it can also be a complex one. The good news is that if you can avoid a few common mistakes, you should be able to prevent some headaches and find yourself enjoying your new home a lot sooner. Here are some common pitfalls and some expert advice [...]]]></description>
		<wfw:commentRss>http://julianappletree.com/blog/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications On The Rise</title>
		<link>http://julianappletree.com/blog/archives/40</link>
		<comments>http://julianappletree.com/blog/archives/40#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:00:26 +0000</pubDate>
		<dc:creator>Rick Dyer</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://julianappletree.com/blog/?p=40</guid>
		<description><![CDATA[Mortgage Applications Post 3rd Straight Rise U.S. mortgage applications nudged higher last week, marking a third straight weekly rise, driven by a slight uptick in demand for home refinancing loans, an industry group reported on Wednesday. Attractive mortgage rates and high affordability have been positives for the U.S. housing market, which has been showing signs [...]]]></description>
		<wfw:commentRss>http://julianappletree.com/blog/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit May Return</title>
		<link>http://julianappletree.com/blog/archives/38</link>
		<comments>http://julianappletree.com/blog/archives/38#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:00:03 +0000</pubDate>
		<dc:creator>Rick Dyer</dc:creator>
				<category><![CDATA[Investment Opportunities]]></category>

		<guid isPermaLink="false">http://julianappletree.com/blog/?p=38</guid>
		<description><![CDATA[NEW HOME BUYERS&#8217; TAX CREDIT MAY RETURN . . . BRIEFLY The $10,000 state tax credit for new-home purchases could be revived soon for a limited-run engagement. Last week, the California Senate passed a bill 35-1 that would provide $30 million in tax credits to about 4,000 additional new-home purchases. The bill now moves to [...]]]></description>
		<wfw:commentRss>http://julianappletree.com/blog/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Numbers You Don&#8217;t See</title>
		<link>http://julianappletree.com/blog/archives/36</link>
		<comments>http://julianappletree.com/blog/archives/36#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:00:34 +0000</pubDate>
		<dc:creator>Rick Dyer</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://julianappletree.com/blog/?p=36</guid>
		<description><![CDATA[The process for bidding on an affordable foreclosure for a first-time buyer has become very difficult this summer, mainly because banks &#38; lenders have collectively been letting the listed REO inventory dry up to very low levels. This has bolstered low-end pricing and caused all these “bidding wars” on properties, which has turned off a [...]]]></description>
		<wfw:commentRss>http://julianappletree.com/blog/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Sales Up</title>
		<link>http://julianappletree.com/blog/archives/32</link>
		<comments>http://julianappletree.com/blog/archives/32#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:00:11 +0000</pubDate>
		<dc:creator>Rick Dyer</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://julianappletree.com/blog/?p=32</guid>
		<description><![CDATA[Despite Increases, Lenders Voluntarily Delaying 73 Percent of Scheduled Foreclosures Foreclosures sales jumped 31.9 percent in May, following a 35 percent increase the prior month.  Notices of Default, which are the first step in the foreclosure process, fell 4.2 percent from April to 40,870 filings. Year-over-year filings were down 3.1 percent from May of 2008. [...]]]></description>
		<wfw:commentRss>http://julianappletree.com/blog/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

